 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Jacksonville, FL | Villages of Bartram Springs - 1445 [119] Home featuers an upstairs loft area, upgraded kitchen cabinets, appliances and recessed lighting, additional cable, phone and ceiling fan prewires, upgraded doors and hardware throughout, upgraded laminate counters, dual sinks in master bath and rear patio with storage.
Home will be ready for move-in this April. Move-in with the TAX CREDIT benefits! | 1,445 | 2 | 2 | 2.5 | 1 | $136,990 |
| Jacksonville, FL | Villages of Bartram Springs - 1445 [120] Home features a double master suite with large walk-in closets and private bathrooms , upgraded kitchen cabinets, appliances and recessed lighting, additional cable, phone and ceiling fan prewires, upgraded doors and hardware throughout, upgraded laminate counters and more. Home will be ready for move-in this April and ready to move in with the available first time buyer TAX CREDIT. | 1,445 | 2 | 2 | 2.5 | 1 | $134,990 |
| Jacksonville, FL | Villages of Bartram Springs - 1445 [121] Home features a 3rd bedroom option, upgraded kitchen cabinets, appliances and recessed lighting, additional cable, phone and ceiling fan prewires, upgraded doors and hardware throughout, upgraded laminate counters, dual sinks in master bathroom and rear patio and storage. Home will be ready for move-in this April. | 1,445 | 2 | 3 | 2.5 | 1 | $136,990 |
| Jacksonville, FL | Villages of Bartram Springs - 1445 [122] Home features a double master suite with large walk-in closets and private bathrooms, upgraded kitchen cabinets, appliances and recessed lighting, additional cable, phone and ceiling fan prewires, upgraded doors and hardware throughout, upgraded laminate counters and much more | 1,445 | 2 | 2 | 2.5 | 1 | $134,990 |
| Jacksonville, FL | Villages of Bartram Springs - 1703 [117] Home ready for move-in this April. Home features upstairs loft area, dark dulce kitchen cabinets, upgraded vinyl flooring and laminte counters in wet areas, upgraded black kitchen appliances, recessed lighting in the kitchen and upgraded lighting throughout, additional cable, phone and ceiling fan prewires, dual sinks at master bath, rear patio with storage and much more! | 1,703 | 2 | 2 | 2.5 | 2 | $158,990 |
5 item(s) were found that met your search criteria! Click here to see other great Quick Move-In homes in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|