 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Henderson, NV | Inspirada Monet Townhomes- Silver Series - 1458 [202] 2-story, 3 bedroom, 2.5 bath townhome features birch cabinets, Staron kitchen counters, white appliances, cultured marble counters in baths, electrical upgrades and MORE! | 1,458 | 2 | 3 | 2.5 | 2 | $156,449 |
| Las Vegas, NV | Mountain's Edge - Silver Hills - 1640 [73] 1 story, 3 bedroom, 2 bath home features maple cabinets, laminate kitchen counters, white appliances, 9 ft ceilings and MORE! | 1,640 | 1 | 3 | 2 | 2 | $179,075 |
| Las Vegas, NV | Mountain's Edge - Silver Hills - 1640 [99] This 1-story, 3 bedroom, 2 bath home features birch cabinets, Staron kitchen counters, white appliances, electrical upgrades, energy saving features and more. A must see. | 1,640 | 1 | 3 | 2 | 2 | $176,500 |
| Las Vegas, NV | Mountain's Edge - Villas at Chaco Canyon - Cobalt [373] 2-story, 3 bedroom, 2.5 bath home features birch cabinets, laminate kitchen counters, black kitchen appliances, cultured marble vanities in baths and MORE! | 1,835 | 2 | 3 | 2.5 | 2 | $175,913 |
| Las Vegas, NV | Mountain's Edge - Villas at Chaco Canyon - Garnet [253] This brand new KB home is approximately 1893 square feet with 3 bedrooms plus a den and a loft, 2-car garage, and 2.5 baths and includes 9' ceilings on the first floor, stainless steel appliances, solid surface countertops, interior paint package, stair rail system and more!! Lot *253 | 1,893 | 2 | 3 | 2.5 | 2 | $183,527 |
5 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|