 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Boerne, TX | Trails at Herff Ranch Heritage Collection - 2488 [15 7-2] 320 Sandy Shoal: gameroom to bedroom 5, soft water loop, kitchen island, premium laminate kitchen countertops, extended vanity with sink and cabinet at master bath, 42-inch garden tub/shower at master bath, pedestal sink and powder bath, raised panel maple cabinets at kitchen and baths, 2-panel interior doors, French door to extended patio slab, and radiant barrier roof sheathing. | 2,488 | 2 | 5 | 2.5 | 2 | $195,809 |
| Live Oak, TX | Auburn Hills at Woodcrest - 1582 [18 114-13] 6704 Riverwood: 9-ft. ceilings, 42-inch upper kitchen cabinets, 12x12 tile backsplash at kitchen, premium laminate kitchen countertops, 42-inch garden tub/shower with tile surround at master bath, porcelain tub/showr with tile surround at bath 2, 6-panel interior doors, atrium door to stoop and radiant barrier roof sheathing. | 1,582 | 1 | 3 | 2 | 2 | $137,974 |
| Live Oak, TX | Auburn Hills at Woodcrest - 2004 [49 125-19] 10808 Denae Drive: 9-ft. ceilings, 42-in. upper kitchen cabinets, premium laminate kitchen countertops, recess panel maple cabinets at kitchen and baths, 42-in separate garden tub with tile splash and shower with tile surround at master bath, porcelain tub/shower at bath 2, 6-panel interior doors and radiant barrier roof sheathing. | 2,004 | 1 | 3 | 2.5 | 2 | $162,220 |
| Live Oak, TX | Auburn Hills at Woodcrest - 2183 [19 120-14] 6772 Spearwood: 9-ft. first-floor ceilings, soft water loop, 42-in. upper kitchen cabinets, recess panel maple cabinets at kitchen and baths, double doors at master bedroom, raised vanity at master bath, 42-in. separate garden tub with tile splash and shower with tile surround at master bath, porcelain tub/shower with tile surround at bath 2, covered patio and radiant barrier roof sheathing. | 2,183 | 2 | 3 | 2.5 | 2 | $160,425 |
| Live Oak, TX | Auburn Hills at Woodcrest - 2183 [4 127-18] 11013 Denae Drive: 9-ft. first-floor ceilings, recess panel maple cabinets at kitchen and baths, extended vanity with sink and cabinet at bath 2, porcelain tub/shower with tile surround at bath 2, 42-in. upper kitchen cabinets, designer laminate kitchen countertop, 42-in separate garden tub with tile splash and shower with tile surround at master bath, 2-panel interior doors, French door, covered patio and radiant barrier roof sheathing. | 2,183 | 2 | 3 | 2.5 | 2 | $160,739 |
| Live Oak, TX | Auburn Hills at Woodcrest - 2567 [15 126-19] 10909 Fox Crest: 9-ft. first floor ceilings, rounded drywall corners, 6-panel interior doors, double doors at master bedroom, recess panel maple cabinets at kitchen and baths, and 42-in. separate marble tub with tile splash and shower with tile surround at master bath. Gourmet kitchen with premium laminate kitchen countertops. | 2,567 | 2 | 3 | 2.5 | 2 | $174,121 |
| Live Oak, TX | Auburn Hills at Woodcrest - 2655 [16 127-19] 6700 Ashley Wood: extended vanity with sink and cabinet at bath 2, raised vanity at master bath, 42-in. separate garden tub with tile splash and shower with tile surround at master bath, porcelain tub/shower with tile surround at bath 2 and bath 3, raised panel maple cabinets at kitchen and baths, Silestone kitchen countertop, soft water loop, and radiant barrier roof sheathing. | 2,655 | 2 | 4 | 3 | 3 | $184,399 |
| Live Oak, TX | Auburn Hills at Woodcrest - 2755 [15 120-14] 6763 Wayman Ridge: 9-ft. first-floor ceilings, rounded drywall corners, 42-in. separate garden tub with tile splash and shower with tile surround at master bath, porcelain tub/shower with tile surround at bath 2, and radiant barrier roof sheathing. Gourmet kitchen with bartop, 42-in. upper kitchen cabinets, and premium laminate kitchen countertop. | 2,755 | 2 | 3 | 2.5 | 2 | $178,879 |
| Live Oak, TX | Auburn Hills at Woodcrest - 3417 [17 127-19] 6702 Ashley Wood: 9-ft. first-floor ceilings, study, reverse osmosis water system, soft water loop, raised panel cabinets at kitchen and baths, extended vanity with sink and cabinet at bath 2, 42-in. garden tub/shower at master bath, covered patio, and radiant barrier roof sheathing. Gourmet kitchen with 42-in. upper cabinets, and granite kitchen countertop. | 3,417 | 2 | 5 | 3.5 | 3 | $217,274 |
| San Antonio, TX | Cobblestone - 1710 [35 1-2] 13215 Joseph Phelps: 9-ft. ceilings, rounded drywall corners, fireplace, 2-panel interior doors, 42-inch upper kitchen cabinets, 12x12 tile backsplash at kitchen, premium laminate kitchen countertops, recess panel maple cabinets at kitchen and baths, 42-inch garden tub/shower at master bath, porcelain tub/shower with tile surround at bath 2, French door to covered patio and radiant barrier roof sheathing. | 1,710 | 1 | 3 | 2 | 2 | $174,412 |
49 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|