 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Tucson, AZ | Merano at Rancho Valencia - 1287 [104] Energy star qualified and TEP guaranteed home, which means lower utility bills! Check out the TechShield that prevents up to 97% of the radiant heat in the panel from radiating into the attic. Attic temperatures are reduced by as much as 30 degrees! The lot has a large side yard with an 8’ gate to have easy access to the back yard. Both bathrooms come with extended vanities for maximum storage The Master bathroom comes with 2 sinks, a raised vanity and a garden tub. Your kitchen is beautifull | 1,287 | 1 | 3 | 2 | 2 | $127,690 |
| Tucson, AZ | Merano at Rancho Valencia - 1497 [103] Conveniently located in popular Rancho Valencia neighborhood. This is an energy star rated home which means lower utility bills! Beautifully designed Oak cabinets, crown molding, 8” deep stainless steel sink with Moen faucets, designer laminate countertops and black Whirlpool Black appliances. Rounded corners, Recessed can lights in kitchen and entry, Ceiling fan prewires in all bedrooms. Neutral flooring | 1,497 | 1 | 2 | 2 | 2 | $133,979 |
| Tucson, AZ | Merano at Rancho Valencia - 1497 [85] This spacious new home comes with 3 bedrooms, 2 bathrooms and is located in the popular Rancho Valencia neighborhood. Energy Star Qualified and TEP guaranteed home, which means lower utility bills! Relax in the Master bathroom garden tub and enjoy double sink raised vanity. Enjoy BBQ’s in your own backyard under the 8x10 covered patio. Kitchen is beautifully designed with Birch cabinets, designer laminate countertops and black Whirlpool Black appliances. Flooring is upgrade carpet with 10 | 1,497 | 1 | 3 | 2 | 2 | $134,142 |
| Tucson, AZ | Merano at Rancho Valencia - 1649 [119] Great price! Great location! Great floorplan! Great timing! Wow!! This popular Open Series KB Home is 1649 sf and has 3 bedrooms, den and 2 baths. Spacious, open and airy this home is a wonderful flowing plan that invites comfortable living. Appointed with oak cabinetry and crown molding, a kitchen peninsula, beautiful upgraded premium laminated countertops, extended vanities in the master bath and guest bath, raised panel interior doors, black appliances, 8 x 10 covered patio with stucco | 1,649 | 1 | 3 | 2 | 2 | $143,011 |
| Tucson, AZ | Merano at Rancho Valencia - 1649 [86] Spacious new home with 3 bedrooms, 2 bathrooms and a den. Energy Star qualified and TEP guaranteed home, which means lower utility bills! Soaring 9’ ceilings and master bath has 2 sinks, a raised vanity and a garden tub. Enjoy relaxing in your own backyard under the 8x10 covered patio. Kitchen is beautifully designed with 42”birch cabinets, crown molding, 8” deep stainless steel sink, upgraded slate looking vinyl. Raised Interior 6 Panel doors with satin nickel hardware. Flooring is upgrad | 1,649 | 1 | 3 | 2 | 2 | $144,097 |
| Tucson, AZ | Rancho Valencia - Terra Serena - 1060 [78] Darling, cozy 2 bedroom, 2 bath, 1 car garage energy efficient TEP guaranteed home. This floorplan is open and flows seamlessly from the kitchen into dining area and greatroom! Enjoy an expansive breakfast bar for your casual dining, a covered patio for those leisurely days outside and a large pantry for extra food storage. Home has been appointed with black electric range and dishwasher, executive height bathroom vanities, extended vanity in guest bath, oak cabinets throughout, raised panel | 1,060 | 1 | 2 | 2 | 1 | $109,339 |
| Tucson, AZ | Rancho Valencia - Terra Serena - 1256 [77] This 3 bedroom, 2 bath, 1 car garage home is an energy efficient TEP guaranteed home with lower energy costs for you! This open, stylish floorplan is perfect for any type of décor… from trendy to contemporary… you’ll love decorating this home! Upon entering the home you are greeted with a warm greatroom that has an open wall that adds expansion and dimension to it. An adjoining kitchen is separated by an open wall window and cool breakfast bar. The home has been nicely appointed with oak cab | 1,256 | 1 | 3 | 2 | 1 | $118,516 |
| Tucson, AZ | Santa Rita Ranch II - 1496 [81] Great room concept opens to kitchen with extended breakfast bar, upgraded birch cabinets and 42” upper cabinets. Master Suite has huge walk-in closet, garden tub, executive height vanity with double sinks, and drawer banks. Home also features 9ft ceilings, covered patio, upgraded flooring, and raised panel doors with Dorian lever hardware. Home is situated on large 8108sqft lot situated in the foothills of the Santa Rita Mountains. | 1,496 | 1 | 3 | 2 | 2 | $163,030 |
| Tucson, AZ | Santa Rita Ranch II - 1496 [87] Beautiful 4bdr 2bath great room floor plan with a split bedroom layout on a huge lot backing to common area!! This home features 9’ ceilings, a covered patio, dual master sinks, huge master closet, extra large kitchen breakfast bar and 42’ upper kitchen cabinets. This home also features Energy efficient Vinyl framed windows and Energy Star appliances as part of the home being 100% Energy Star qualified. Estimated completion date: 4-5-2010 | 1,707 | 1 | 4 | 2 | 2 | $173,404 |
| Tucson, AZ | Santa Rita Ranch II - 1496 [89] Fabulous 3bdr & Den, 2bath great room floor plan with a split bedroom layout on a huge lot backing to common area!! This home features 9’ ceilings, a covered patio, dual master sinks, huge master closet, extra large kitchen breakfast bar and 42’ upper kitchen cabinets. This home also features Energy efficient vinyl framed windows and Energy Star appliances as part of the home being 100% Energy Star qualified. Estimated completion date: 4-5-2010 | 1,707 | 1 | 3 | 2 | 2 | $171,527 |
21 item(s) were found that met your search criteria! Click here to see other great communities in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|